Weekdays | Greens Fee | Military and Senior |
---|---|---|
18 Holes with Cart | $38 | $33 |
18 Holes | $23 | $21 |
9 Holes with Cart | $25 | $23 |
9 Holes | $17 | $15 |
Weekends and Holidays | Greens Fee | Military and Senior |
---|---|---|
18 Holes with Cart | $41 | $36 |
18 Holes | $26 | $24 |
9 Holes with Cart | $28 | $26 |
9 Holes | $20 | $18 |
Season Passes 2025 (January 1 – December 31) | |
---|---|
Individual | $675 |
Seniors (Age 60+) | $585 |
Spouse | $475 |
College Student (Age 25 & Under) | $475 |
City of Frankfort Employee (Active) | $475 |
Individual Cart Lease | $900 |
Spouse Cart Lease | $375 |